China Southern Airlines fleet details
|
Boeing 737 in the history of China Southern Airlines
Scroll tab to view all data
MSN ![]() ![]() | LN | Type ![]() ![]() |
Registration ![]() ![]() |
Active from ![]() ![]() |
to | Remark |
22802 | 901 | 737-2T4 | B-2501 | 01/07/1990 | 04/04/1991 | To Xiamen Airlines as B-2501 |
22803 | 906 | 737-2T4 | B-2502 | 01/07/1990 | 01/01/1992 | To China Southern Airlines as B-614L |
22803 | 906 | 737-2T4 | B-614L | 01/01/1992 | 09/02/1995 | To MALEV as HA-LEI |
22804 | 908 | 737-2T4 | B-2503 | 01/07/1990 | 01/01/1992 | To China Southern Airlines as B-615L |
22804 | 908 | 737-2T4 | B-615L | 01/01/1992 | 01/03/1995 | To MALEV as HA-LEM |
23065 | 989 | 737-2T4CA | B-2504 | 01/01/1988 | 27/09/1991 | To Markair as N675MA |
23066 | 992 | 737-2T4C | B-2505 | 01/01/1988 | 07/12/1991 | To Markair as N676MA |
23188 | 1071 | 737-247 | B-2509 | 01/07/1990 | 01/10/1991 | To Xiamen Airlines as B-2509 |
23443 | 1151 | 737-2T4 | B-2511 | 01/07/1990 | 06/05/1994 | To Aloha Airlines as N807AL |
23444 | 1154 | 737-2T4A | B-2512 | 01/07/1990 | 29/11/1994 | To Xiamen Airlines as B-2512 |
23445 | 1155 | 737-2T4A | B-2514 | 01/07/1990 | 06/06/1994 | To Aloha Airlines as N808AL |
23446 | 1165 | 737-2T4A | B-2515 | 01/07/1990 | 19/09/1994 | To Xiamen Airlines as B-2515 |
24277 | 1658 | 737-341QC | B-5071 | 24/10/2003 | 27/06/2005 | To China Postal Airlines as B-5071 |
24279 | 1673 | 737-341QC | B-5072 | 22/12/2003 | 03/09/2005 | To China Postal Airlines as B-5072 |
24696 | 1960 | 737-5Y0 | B-2521 | 14/01/1991 | 01/08/2008 | To Dniproavia as UR-DNH |
24897 | 2003 | 737-5Y0 | B-2542 | 27/02/1991 | 02/08/2005 | To Aerolineas Argentinas as LV-BBW |
24898 | 2079 | 737-5Y0 | B-2543 | 03/07/1991 | 20/04/2007 | To Ukraine International Airlines as UR-GAW |
24899 | 2093 | 737-5Y0 | B-2544 | 02/08/1991 | 24/01/2006 | To Aerolineas Argentinas as LV-BDD |
24900 | 2095 | 737-5Y0 | B-2545 | 07/08/1991 | 01/03/2006 | To Aerolineas Argentinas as LV-BDV |
24918 | 2087 | 737-3Y0 | B-2525 | 17/07/1991 | 01/09/1995 | To Zhuhai Airlines as B-2525 |
24988 | 2466 | 737-3Q8SF | B-2902 | 30/04/1993 | 18/11/1993 | To China Southwest Airlines as B-2902 |
25090 | 2040 | 737-3W0 | B-2538 | 01/01/1992 | 01/01/1993 | To China Yunnan Airlines as B-2538 |
25172 | 2089 | 737-3Y0BDSF | B-2526 | 19/07/1991 | 23/11/2006 | To China Postal Airlines as B-2526 |
25173 | 2097 | 737-3Y0BDSF | B-2527 | 09/08/1991 | 01/09/1995 | To Zhuhai Airlines as B-2527 |
25173 | 2097 | 737-3Y0BDSF | B-2527 | 30/12/1998 | 20/06/2006 | To China Postal Airlines as B-2527 |
25174 | 2168 | 737-3Y0BDSF | B-2528 | 21/11/1991 | 08/09/2006 | To China Postal Airlines as B-2528 |
25175 | 2150 | 737-5Y0 | B-2546 | 29/10/1991 | 11/02/2007 | To Transaero Airlines as EI-DTU |
25176 | 2155 | 737-5Y0 | B-2547 | 01/11/1991 | 31/05/2006 | To Aerolineas Argentinas as LV-BEO |
25182 | 2211 | 737-5Y0 | B-2548 | 03/02/1992 | 01/09/2006 | To Ukraine International Airlines as UR-GAU |
25183 | 2218 | 737-5Y0 | B-2549 | 14/02/1992 | 10/02/2007 | To Transaero Airlines as EI-DTV |
25188 | 2238 | 737-5Y0 | B-2550 | 12/03/1992 | 12/01/2007 | To Transaero Airlines as EI-DTW |
25604 | 2405 | 737-3Y9 | N999CZ | 26/01/1993 | 12/11/2004 | To China Southern Airlines as B-2994 |
25604 | 2405 | 737-3Y9 | B-2994 | 12/11/2004 | 02/11/2005 | To Batavia Air as PK-YTU |
25895 | 2499 | 737-31B | B-2582 | 02/08/1993 | 01/06/1998 | To Guizhou Airlines as B-2582 |
26100 | 2538 | 737-5Y0 | B-2912 | 21/03/1994 | 26/11/1994 | To Xiamen Airlines as B-2912 |
1 2
Home >> Airline >> Fleet China Southern Airlines >> B737 >> History